Swinger statistics for Florida, November 2026
SwingersPlayFlorida's figures for Florida as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Florida at a glance
- Members
- 2,639
- Couples
- 1,015
- Women
- 224
- Men
- 1,400
- Towns with members
- 407
- Clubs
- 7
Figures as of November 18, 2026.
Biggest swinger scenes in Florida
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Miami | 237 | 51.6 |
| 2 | Orlando | 106 | 33.2 |
| 3 | Jacksonville | 81 | 8.3 |
| 4 | Tampa | 80 | 19.9 |
| 5 | Ocala | 66 | 99.1 |
| 6 | Tallahassee | 54 | 26.7 |
| 7 | North Fort Myers | 49 | 108.9 |
| 8 | Cape Coral | 47 | 21.8 |
| 9 | Fort Lauderdale | 43 | 23.2 |
| 10 | Port St. Lucie | 38 | 16.3 |
| 11 | West Palm Beach | 36 | 29.4 |
| 12 | Sarasota | 36 | 63.2 |
| 13 | Panama City | 35 | 100.1 |
| 14 | Naples | 35 | 177.6 |
| 15 | Gainesville | 31 | 21.3 |
| 16 | Lakeland | 31 | 25.8 |
| 17 | Pensacola | 28 | 51.8 |
| 18 | Port Charlotte | 25 | 37.8 |
| 19 | West Little River | 25 | 73.8 |
| 20 | Daytona Beach | 24 | 30.4 |
Towns of Florida by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Naples | 35 | 177.6 |
| 2 | St. Augustine | 20 | 130.3 |
| 3 | Panama City Beach | 23 | 121.2 |
| 4 | North Fort Myers | 49 | 108.9 |
| 5 | Panama City | 35 | 100.1 |
| 6 | Ocala | 66 | 99.1 |
| 7 | West Little River | 25 | 73.8 |
| 8 | Venice | 20 | 72.8 |
| 9 | Sarasota | 36 | 63.2 |
| 10 | Pensacola | 28 | 51.8 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayFlorida. Swinger statistics for Florida, November 2026. https://swingersplayflorida.com/statistics/2026-11 (November 18, 2026)