Swinger statistics for Florida: members by town
SwingersPlayFlorida lists 2,639 members who live in Florida: 1,015 couples, 224 women and 1,400 men (figures as of November 20, 2026).
Swinging in Florida 2026Best towns for swingers in Florida 2026
Florida at a glance
- Members
- 2,639
- Couples
- 1,015
- Women
- 224
- Men
- 1,400
- Towns with members
- 407
- Towns with a page
- 958
- Clubs
- 10
- Upcoming events
- 55
Figures as of November 20, 2026.
Swingers by town in Florida
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Miami | 237 | 459,745 | 51.6 |
| 2 | Orlando | 106 | 319,758 | 33.2 |
| 3 | Jacksonville | 81 | 977,670 | 8.3 |
| 4 | Tampa | 80 | 401,618 | 19.9 |
| 5 | Ocala | 66 | 66,584 | 99.1 |
| 6 | Tallahassee | 54 | 201,875 | 26.7 |
| 7 | North Fort Myers | 49 | 44,993 | 108.9 |
| 8 | Cape Coral | 47 | 215,536 | 21.8 |
| 9 | Fort Lauderdale | 43 | 185,604 | 23.2 |
| 10 | Port St. Lucie | 38 | 232,491 | 16.3 |
| 11 | West Palm Beach | 36 | 122,290 | 29.4 |
| 12 | Sarasota | 36 | 56,970 | 63.2 |
| 13 | Panama City | 35 | 34,979 | 100.1 |
| 14 | Naples | 35 | 19,704 | 177.6 |
| 15 | Gainesville | 31 | 145,702 | 21.3 |
| 16 | Lakeland | 31 | 119,961 | 25.8 |
| 17 | Pensacola | 28 | 54,036 | 51.8 |
| 18 | Port Charlotte | 25 | 66,133 | 37.8 |
| 19 | West Little River | 25 | 33,890 | 73.8 |
| 20 | Daytona Beach | 24 | 78,992 | 30.4 |
| 21 | Hollywood | 23 | 155,082 | 14.8 |
| 22 | Panama City Beach | 23 | 18,971 | 121.2 |
| 23 | Country Club | 22 | 51,296 | 42.9 |
| 24 | Palm Coast | 21 | 98,258 | 21.4 |
| 25 | Melbourne | 21 | 86,576 | 24.3 |
| 26 | Boynton Beach | 20 | 81,435 | 24.6 |
| 27 | Winter Garden | 20 | 47,872 | 41.8 |
| 28 | Venice | 20 | 27,479 | 72.8 |
| 29 | St. Augustine | 20 | 15,351 | 130.3 |
| 30 | Bradenton | 19 | 57,014 | 33.3 |
| 31 | St. Petersburg | 18 | 262,732 | 6.9 |
| 32 | Clearwater | 18 | 117,247 | 15.4 |
| 33 | The Villages | 17 | 83,498 | 20.4 |
| 34 | Fort Pierce | 17 | 49,082 | 34.6 |
| 35 | Punta Gorda | 17 | 20,278 | 83.8 |
| 36 | New Port Richey | 16 | 17,425 | 91.8 |
| 37 | Kissimmee | 15 | 81,479 | 18.4 |
| 38 | Fort Walton Beach | 14 | 21,025 | 66.6 |
| 39 | Destin | 14 | 14,077 | 99.5 |
| 40 | Palm Bay | 13 | 130,132 | 10.0 |
| 41 | Miami Beach | 13 | 82,031 | 15.8 |
| 42 | Delray Beach | 13 | 67,979 | 19.1 |
| 43 | Jupiter | 13 | 61,883 | 21.0 |
| 44 | Vero Beach | 13 | 17,042 | 76.3 |
| 45 | Belleview | 13 | 5,805 | 223.9 |
| 46 | Boca Raton | 12 | 100,234 | 12.0 |
| 47 | Milton | 12 | 10,733 | 111.8 |
| 48 | Wabasso | 12 | 1,467 | 818.0 |
| 49 | Winter Haven | 11 | 55,200 | 19.9 |
| 50 | Greenacres | 11 | 44,373 | 24.8 |
Towns of Florida by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Naples | 35 | 19,704 | 177.6 |
| 2 | St. Augustine | 20 | 15,351 | 130.3 |
| 3 | Panama City Beach | 23 | 18,971 | 121.2 |
| 4 | North Fort Myers | 49 | 44,993 | 108.9 |
| 5 | Panama City | 35 | 34,979 | 100.1 |
| 6 | Ocala | 66 | 66,584 | 99.1 |
| 7 | West Little River | 25 | 33,890 | 73.8 |
| 8 | Venice | 20 | 27,479 | 72.8 |
| 9 | Sarasota | 36 | 56,970 | 63.2 |
| 10 | Pensacola | 28 | 54,036 | 51.8 |
| 11 | Miami | 237 | 459,745 | 51.6 |
| 12 | Country Club | 22 | 51,296 | 42.9 |
| 13 | Winter Garden | 20 | 47,872 | 41.8 |
| 14 | Port Charlotte | 25 | 66,133 | 37.8 |
| 15 | Orlando | 106 | 319,758 | 33.2 |
| 16 | Daytona Beach | 24 | 78,992 | 30.4 |
| 17 | West Palm Beach | 36 | 122,290 | 29.4 |
| 18 | Tallahassee | 54 | 201,875 | 26.7 |
| 19 | Lakeland | 31 | 119,961 | 25.8 |
| 20 | Boynton Beach | 20 | 81,435 | 24.6 |
Counties of Florida
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayFlorida. Swinger statistics for Florida: members by town. https://swingersplayflorida.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Florida?
SwingersPlayFlorida lists 2,639 members who live in Florida: 1,015 couples, 224 women and 1,400 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Florida?
Miami has the most members of SwingersPlayFlorida: 237 members live there. Next come Orlando, Jacksonville, Tampa, and Ocala.
Which town in Florida has the most swingers per capita?
Naples, with 177.6 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayFlorida who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayFlorida as the source, link to this page and give the date of the figures.